Description
Screen | 17” Tum 4:3 Display |
Resolution | 1280×1024 |
Brightness | 300cd/m2 |
Touchscreen | Resistive Touch 4/5 wire (Option for Capacitive touch) |
CPU | Intel Core Gen 11, i5-1135G7 |
RAM | 4GB DDR4 (Standard) up to 32GB DDR4 |
Storage | 32 – 1000GB (Option 1-3pcs Disk) |
I/O Ports | 1 x RS232, 1 x RS422/485 / 2 x HDMI / 2 x DP / 4 x USB / 2 x LAN RJ45 / 1 x Power Switch / 1 x 12-24VDC Input L/R Switch / 2 x 12-24VDC Input / 3.5MM Line out / 2 x WiFi (Optional) |
Power Input | 12VDC (11,5-12,5V) 12-24VDC (18-25V) 230VAC Adapter to 12V DC Included with all systems |
Power Usage | 24VDC 35W |
Size WxHxD MM | 451x367x69 |
Weight | 4.2Kg |
AXIS | Win 11 / Win 10 IoT / Win 10 Pro / Linux |
Operating Temp | 0C to +50C |
Humidity (RH) | 10% – 90% |
Display Lifetime | Operation Lifetime (LED) Minimum 50.000 Hours Operation life means brightness goes down to 50% to initial brightness. Minimum operation life time is estimated data. |
MTBF | 100.000 Hours |
Vibration | 1.0G, 5-500Hz Random |
Mounting | VESA 100 / Panel Mount |
Warranty | 5 Years |
Approvals | CE / FCC / RoHS |
Reviews
There are no reviews yet.