Description
Display | |||
Size | 15″ TFT (4:3) | ||
Resolution | 1024 x 768 | ||
Colors | 16.2M | ||
Luminance | 300 cd/ m2 | ||
Contrast Ratio | 2000:1 | ||
View Angle (H/V) | 176°/176° | ||
High Brightness (Optional) | |||
Resolution | 1024 x 768 | ||
Colors | 16.2M | ||
Luminance | 1000 cd/ m2 | ||
Contrast Ratio | 2000 : 1 | ||
Viewing Angle (H/V) | 176°/176° | ||
I/O Ports | |||
VGA | IN | IN | |
HDMI | IN | ||
USB (for touch screen) | IN | IN | |
Power Requirement | |||
Power Requirement | DC in 12V ( 60W ) | ||
Touch Screen | |||
Touch Screen | 5 Wires Resistive (one touch) | ||
OS support | |||
OS support | Win Pro 10 / Embedded Win 7, 8, 10 | ||
Mechanical & Environmental | |||
Operation Temp. | 0 ~ 45°C | ||
Storage Humidity | 10 ~ 90%, non-condensing | ||
Mounting | VESA mount (100X100mm) & Yoke mount | ||
Dimensions (WxHxD) | 379 x 289 x 58 mm | ||
Weight | 5.2 kg |
Reviews
There are no reviews yet.