Description
Product key features, technical specs, technical schemas and more.
Product key features, technical specs, technical schemas and more.
Product key features, technical specs, technical schemas and more.
High Resolution pictures, Arguments and more.
N/A | |
Accuracy class | 99999999 |
Frequency input voltage | 12000 |
Height | 24 |
Input voltage at AC 50 Hz | 10 – 260 |
Input voltage at AC 60 Hz | 10 – 260 |
Input voltage at DC | 4 – 30 |
Measuring mechanism | Digital |
Model | Front mounting |
Modular version | N/A |
Number of contact energized outputs with signalling function | N/A |
Number of digits | 8 |
Power loss | N/A |
Voltage type | AC/DC |
Width | 48 |
Width in number of modular spacings | N/A |
With reset function | true |
Reviews
There are no reviews yet.