Description
Product Details
Model number | QTSMJ3M0MM6 |
Global article code | 20205005132 |
European article code | 1010501899 |
EAN number | – |
Measurements/Material
Length(m) | 8.00 |
Width (mm) | 5.00 |
Thickness (mm) | 0.6 |
Density (kg/m³) | 590 |
Adhesive | Acrylic |
Color | Dark grey |
Protective cover | Foil, red |
Technical Details
Temperature resistance – continuous (°C) | 120 |
Temperature resistance – short (°C) | 150 |
Peeling force (N/100mm) | 350 |
Tensile strength (N/cm²) | 62 |
Shear strength, dynamic (N/cm²) | 62 |
Shear strength, static – 20°C (g) | 1500 |
Shear strength, static – 65°C (g) | 500 |
Shear strength, static – 90°C (g) | 500 |
Shear strength, static – 120°C (g) | 250 |
Range of Application
Capacitive Open frame Touch Monitor | 7″ – 55″ |
Reviews
There are no reviews yet.