Description
MODEL | 2I640DW + Hailo-8™ AI module |
---|---|
CPU | Intel® Elkhart Lake ATOM x6413E Quad Core 3.0 GHz CPU Intel® Elkhart Lake Celeron J6412 Quad Core 2.6 GHz CPU |
MB Chipset | Intel® Elkhart Lake SoC |
Graphics | Intel® HD Graphics, Support DirectX 12.1 & OpenGL 4.5 |
System Memory | 1 x DDR4 3200 MHz SODIMM, Max. 32GB |
Storage | 1 x M.2 B Key Type 3042 / 2242 PCIe-SSD 1 x M.2 B Key Type 2242 SATA-SSD |
BIOS | Insyde UEFI BIOS |
Display | 2 x HDMI (OEM Option to DP) |
TPM | TPM 2.0 (Firmware) ; OEM Optional to Hardware TPM |
AND | 3 x Intel 2.5 GbE I225 (external) |
Expansion Interface | 1 x M.2 B Key Type2242 / 3042 (PCIe x2 / USB 3.0 / USB 2.0), 1 x Nano SIM 1 x M.2 B Key Type2242 (PCIe x2 / USB 2.0 / SATA) |
Expansion Options | CN064 : M.2 B key 2242 to M.2 E Key 2230, WiFi 6 + BT CN067 : M.2 B key 2242 to M.2 B Key 2252, 4G / 5G (3.7V by BOM Control) CN059 : USB to Line-out / Mic- in CC007 : USB to 4 port COM CIO116G : SMBus to 8DI + 8DO PW351 : 1 port PoE PSE PW352 : 2 port PoE PSE PW301 : 802.3AF / AT PD module PW205 : Wide Range power board (9~36V) with power Ignition on/off delay PW206 : 12V / 24V DC to DC Redundant Power Board PW022 : Wide Range power board (24V / 48V) DP001 : eDP to VGA eDP003 : eDP to DVI eDP004 : eDP to HDMI eDP001 : eDP to LVDS (OEM) |
USB | 2 x USB 3.0 (external) ; 3 x USB 2.0 (internal) |
Serial IO | 2 x RS232 / 422 / 485 (internal)
*COM1, COM2 pin9 5V / 12V (Option) |
GPIO | Hardware digital Input & Output, 4 x DI / 4 x DO |
SMBus | 1 x SMBus |
WDT | Hardware Watch Dog Timer, 0~255 sec programmable |
Power Input | Wide Range +9~24V |
Dimension | 2.5″ Plus (110 x 98 mm) |
Operation Temperature | -20°C~70°C (100 % CPU Usage) |
Operation Humidity | 5~95%, non-condensing |
Chassis (OEM I/O Expansion by request) | Box PC: SKY 2, TERA |
OS Support | Windows® 10 IoT; Windows® 11 IOT Ubuntu 22.04 above, Ubuntu 22.04 host OS, Hailo SW via Ubuntu container |
Reviews
There are no reviews yet.