Additional information
Number of Channels | 4x, 8x |
---|
Number of Channels | 4x, 8x |
---|
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
DI 8x AC 230 V, kanalweise N, Typ 1, STEP Files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
DI 4x AC 230 V, kanalweise N, Typ 1, STEP Files | 3 MB |
USB Ethernet Ethernet + PoE |
180° 145° 90° |
EasyConnect® |
4x RJ45 8x RJ45 16x RJ45 |
Free-Account Extended User Access Control Customizing Basic 1 Active Connection 250 Additional Voice Calls 250 Additional SMS 1M Additional Data Records 250 Additional Alarms 5 Additional Tasks 50 Web2Go Connections 50 Additional Dashboards Web2Go Connections Customizing Advanced 10 VPN Clients External Data Point Storage LDAP Connector |
Reviews
There are no reviews yet.