Description
- Built-in panel for visualization, operation and monitoring
- 4.3″ TFT graphic display, single-touch (projective capacitive), 480 x 272 pixels
- Data exchange via CAN
- IP65 protection (front)
Performance Data |
|
Internal program and data memory | 8 MB |
Internal storage device | 8 MB Flash |
Interfaces | 1x CAN bus (maximal datarate 1 Mbit/s) |
Control Elements | touch screen (projective capacitive) |
Supply voltage | +24 V DC (+18-30 V DC) |
Bus Connection | Yes |
Features | Controller: Cortex-M3 |
Display |
|
Diagonal | 4.3″ |
Ratio | 7:4 |
Resolution | RGB, 480 x 272 pixels |
Touch | projective capacitive |
Mechanical Features |
|
Dimensions | 132 x 94 x 35.5 mm (W x H x D) |
Material | front plate: 0.7 mm glass and 3 mm black aluminum frame, anodized |
Weight | 300 g |
Protection type | front: IP65, cover: IP20 |
Article Number/Certification |
|
Article number | 01-230-412 |
Reviews
There are no reviews yet.