Additional information
Number of interfaces | 6x, 4x, 2x + plug, 2x |
---|
PROFIBUS repeater for mounting on the top-hat rail.
Number of interfaces | 6x, 4x, 2x + plug, 2x |
---|
Surname | version | Size |
FLEXtra multiRepeater, quick guide | 4 | 2MB |
EU declaration of conformity | 06-2019 | 79KB |
Surname | version | Size |
FLEXtra® multiRepeater, macros for EPLAN | 15MB | |
FLEXtra® twinRepeater 6-fold, STEP files | 14MB |
Surname | version | Size |
FLEXtra multiRepeater, quick guide | 4 | 2MB |
EU declaration of conformity | 07-2019 | 149KB |
Surname | version | Size |
FLEXtra® multiRepeater, macros for EPLAN | 15MB | |
FLEXtra® twinRepeater 4-fold, STEP files | 18MB |
Surname | version | Size |
FLEXtra® twinRepeater, quick guide | 3 | 2MB |
Surname | version | Size |
FLEXtra® twinRepeater, STEP data | 5MB | |
FLEXtra® twinRepeater, macros for EPLAN | 9MB |
Surname | version | Size |
FLEXtra® twinRepeater, quick guide | 3 | 2MB |
EC declaration of conformity | 04-2016 | 37KB |
Surname | version | Size |
FLEXtra® twinRepeater, STEP data | 5MB | |
FLEXtra® twinRepeater, macros for EPLAN | 9MB |
16x RJ45 12x RJ45 / 4x SFP 8x RJ45, 2x SFP |
yes without |
16x RJ45 12x RJ45 / 4x SFP |
Singlemode Fiber up to 10km Singlemode Fiber up to 40km Multimode Fiber up to 500m Multimode Fiber up to 2km |
Demo PRO 1 Active Connection 25 Data Points / Device 1M Additional Data Records 5 Additional Tasks 50 Additional Alarms 50 Additional Dashboards Customizing Advanced External Data Point Storage 10 Web2Go Connections 25 Additional Devices 1 M2M Group LDAP Connector Web API |
Reviews
There are no reviews yet.