Additional information
Length | 2000 mm, 830 mm, 805 mm, 530 mm, 482 mm, 455 mm, 385 mm, 315 mm, 245 mm, 160 mm, 70 mm |
---|
Length | 2000 mm, 830 mm, 805 mm, 530 mm, 482 mm, 455 mm, 385 mm, 315 mm, 245 mm, 160 mm, 70 mm |
---|
Name | Version | Size |
STEP* data of the 830 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 530 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 482 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 245 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
Name | Version | Size |
STEP* data of the 70 mm mountingrail for 1500 series | 01-10 | 22 KB |
16x RJ45 12x RJ45 / 4x SFP |
16x RJ45 12x RJ45 / 4x SFP 8x RJ45, 2x SFP |
yes without |
4x RJ45 8x RJ45 16x RJ45 |
REX 100 REX 200 REX 250 |
LTE (EU & Asia) LTE (NAG) WiFi Without |
without WAN with WAN |
Reviews
There are no reviews yet.