Additional information
Features | 9x DC 24 V, 9x GND, 10x AUX, 4x DC 24 V + 4x GND, 9x Free, 4x DC 24 V, Highfeature |
---|
Potential distributors simplify the wiring work and expand the connection options.
Features | 9x DC 24 V, 9x GND, 10x AUX, 4x DC 24 V + 4x GND, 9x Free, 4x DC 24 V, Highfeature |
---|
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 9x Frei, STEP files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 9x Frei, STEP files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 10x AUX, STEP files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 9x Frei, STEP files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 9x Frei, STEP files | 3 MB |
Name | Version | Size |
TB20, Manual Modules | 15 | 8 MB |
Name | Version | Size |
Flyer, TB20 IO-system for numerous applications | 08-2022 | 6 MB |
Name | Version | Size |
Potentialverteiler 4x DC 24 V, Highfeature, Kurzschlussfest, mit Diagnosen, STEP files | 3 MB |
180° 90° |
EasyConnect® |
10 / 100 Mbit |
5m 10 m 15 m |
REX 100 REX 200 REX 250 |
LTE (EU & Asia) LTE (NAG) WiFi Without |
without WAN with WAN |
Reviews
There are no reviews yet.