Description
MODEL | SKY 2 – 2I640CW + Hailo-8TM | |
---|---|---|
Motherboard | 2I640CW | |
Dimension(WxDxH) | 145W x 111.2D x 71.9H mm | |
Weight(Incl.M/B) | 1.36 kg | |
CPU | Intel® Elkhart Lake ATOM x6413E Quad Core 3.0 GHz CPU Intel® Elkhart Lake Celeron J6412 Quad Core 2.6 GHz CPU |
|
Chipset | Intel Elkhart Lake SoC | |
AI Accelerator | Pre-installed Mini PCIe / M.2 Hailo-8™ AI Accelerator | |
Memory | On Board LPDDR4 4 / 8GB | |
Storage | M.2, SSD | |
Expansion slots | 1 x M.2 B Key Type3042 (USB 2.0 / SATA / USB 3.0-optional to PCIe x2) 1 x Nano SIM 1 x Mini PCIe (USB 2.0 / PCIe) |
|
I/O ports | Network | 2 x Intel 2.5 GbE I225 / I226 |
USB | 2 x USB 3.0, 4 x USB 2.0 | |
Serial ports | 1 x RS232 / 422 / 485 ; 3 x RS232 |
|
Display | 2 x HDMI | |
PART | 4DI / 4DO (option) | |
Optional Modules & Accessory |
4G / 5G LTE, M.2 Module *VESA Mounting Kit, *DIN-Rail Mounting Kit |
|
Power | DC input : Wide Range +9~24V | |
Operating Temp. (100 % CPU usage) |
20°C to +60°C (X6413E) 0°C to +60°C (J6412) *With wide range temperature memory & storage |
|
Storage Temp. | -20°C to +70°C | |
Relative Humidity | 95% @ 40°C, non-condensing | |
OS Support | Windows® 10 IoT; Windows® 11 IOT Ubuntu 22.04 above, Ubuntu 22.04 host OS, Hailo SW via Ubuntu container |
Reviews
There are no reviews yet.