Description
MODEL | SKY 2-2I640DW + Hailo-8™ | |
---|---|---|
System Dimension(WxDxH) | 141W x 111.2D x 71.9H mm | |
Weight(Incl.M/B) | 1.25 kg | |
Mounting | DIN Rail Mount*, VESA / Wall Mount* | |
CPU | Intel® Elkhart Lake ATOM x6413E Quad Core 3.0 GHz CPU Intel® Elkhart Lake Celeron J6412 Quad Core 2.6 GHz CPU |
|
Chipset | Intel Elkhart Lake SoC | |
AI Accelerator | Pre-installed M.2 Hailo-8™ AI Accelerator | |
Memory | 1 x DDR4 SODIMM socket, Max. 32GB | |
Expansion slots | 1 x M.2 B Key Type 2242 / 3042 (PCIe x2 / USB 3.0 / USB 2.0) 1 x M.2 B Key Type 2242 (PCIe x2 / USB 2.0 / SATA) 1 x Nano SIM |
|
I/O ports | Network | 3 x Intel 2.5 GbE I225 (external) |
USB | 2 x USB 3.0, 3 x USB 2.0 | |
Serial ports | 2 x RS232 / 422 / 485 | |
Display | 2 x HDMI (OEM Option to DP) | |
Optional Modules & Accessory |
GPS, Bluetooth, PoE, WiFi, 4G LTE, Isolated COM, battery UPS, DI / DO, Video Input *VESA / Wall Mounting Kit, DIN Rail Mounting Kit |
|
Power | DC input : Wide Range +9~24V AC input : External adapter 100 / 240V (optional) |
|
Operating Temp. (100 % CPU usage) |
-20°C to +60°C (X6413E) 0°C to +60°C (J6412) *With wide range temperature memory & storage |
|
Storage Temp. | -20°C to +70°C | |
Relative Humidity | 95% @ 40°C, non-condensing | |
OS Support | Windows® 10 IoT; Windows® 11 IOT Ubuntu 22.04 above, Ubuntu 22.04 host OS, Hailo SW via Ubuntu container |
Reviews
There are no reviews yet.